<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Pick Alerts</title>
	<atom:link href="http://www.pennypickalerts.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennypickalerts.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Pick is *NGMC*</title>
		<link>http://www.pennypickalerts.com/blog/new-pick-coming-5202013</link>
		<comments>http://www.pennypickalerts.com/blog/new-pick-coming-5202013#comments</comments>
		<pubDate>Sun, 19 May 2013 17:15:37 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=493</guid>
		<description><![CDATA[penny pickalerts  New Pick NGMC Hello Traders, &#160; &#160; Today we are presenting a play that has the potential to produce Highly Lucrative returns for savoy traders. NGMC is an Oil, Natural Gas and Coal company that has recently caught my attention due to &#8230; <a href="http://www.pennypickalerts.com/blog/new-pick-coming-5202013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/new-pick-coming-5202013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pick is HPCS!</title>
		<link>http://www.pennypickalerts.com/blog/new-play-coming-5172013</link>
		<comments>http://www.pennypickalerts.com/blog/new-play-coming-5172013#comments</comments>
		<pubDate>Thu, 16 May 2013 22:43:20 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=489</guid>
		<description><![CDATA[penny pickalerts  New Pick is HPCS Hello Traders, &#160; &#160; At the bell alerts priced under a penny is what we are known for.  We plan on HPCS producing similar results to some of my better plays that have been released over the past &#8230; <a href="http://www.pennypickalerts.com/blog/new-play-coming-5172013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/new-play-coming-5172013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Read</title>
		<link>http://www.pennypickalerts.com/blog/please-read</link>
		<comments>http://www.pennypickalerts.com/blog/please-read#comments</comments>
		<pubDate>Thu, 16 May 2013 15:51:47 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=486</guid>
		<description><![CDATA[penny pickalerts New Pick Coming Soon&#8230;. Hello Traders, &#160; &#160; We have to confess that our team has been on a losing streak lately and need to take a moment to address this issue.  This is something that is rare &#8230; <a href="http://www.pennypickalerts.com/blog/please-read">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/please-read/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Pick is SMAA</title>
		<link>http://www.pennypickalerts.com/blog/new-pick-is-smaa</link>
		<comments>http://www.pennypickalerts.com/blog/new-pick-is-smaa#comments</comments>
		<pubDate>Wed, 15 May 2013 23:25:36 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=483</guid>
		<description><![CDATA[penny pickalerts New Pick is SMAA Hello Traders, &#160; Tonight we are presenting a play to readers that has recently been featured by quite a few newsletters and appears to be on the verge of a Huge Breakout. &#160; &#160; &#8230; <a href="http://www.pennypickalerts.com/blog/new-pick-is-smaa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/new-pick-is-smaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZS Is Our New Pick!</title>
		<link>http://www.pennypickalerts.com/blog/vizs-is-our-new-pick</link>
		<comments>http://www.pennypickalerts.com/blog/vizs-is-our-new-pick#comments</comments>
		<pubDate>Tue, 14 May 2013 23:52:03 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=480</guid>
		<description><![CDATA[penny pickalerts  New Pick is VIZS Hello Traders, &#160; &#160; Today’s play traded sideways most of the day.  There were some small intraday gains to be made throughout the morning but nothing substantial.  It is sometimes difficult to see Big One Day &#8230; <a href="http://www.pennypickalerts.com/blog/vizs-is-our-new-pick">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/vizs-is-our-new-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLIE Our New Low Float Play!</title>
		<link>http://www.pennypickalerts.com/blog/olie-our-new-low-float-play</link>
		<comments>http://www.pennypickalerts.com/blog/olie-our-new-low-float-play#comments</comments>
		<pubDate>Tue, 14 May 2013 00:11:00 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=477</guid>
		<description><![CDATA[penny pickalerts  New Pick is OLIE Hello Traders, &#160; &#160; We have a new play for tomorrow that is trading at $0.48 and has only 16MM shares in the float, that’s right just 16MM!  Let’s get right into the details. &#160; &#160; &#160; &#160; &#8230; <a href="http://www.pennypickalerts.com/blog/olie-our-new-low-float-play">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/olie-our-new-low-float-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLGZF is Our &#8220;Awesome&#8221; Play!</title>
		<link>http://www.pennypickalerts.com/blog/tomorrow-morning-our-team-has-an-awesome-pick-for-readers</link>
		<comments>http://www.pennypickalerts.com/blog/tomorrow-morning-our-team-has-an-awesome-pick-for-readers#comments</comments>
		<pubDate>Sun, 12 May 2013 12:35:08 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=471</guid>
		<description><![CDATA[penny pickalerts  New Pick is CLGZF Hello Traders, &#160; &#160; &#160; Today we are presenting a Stock so Fresh &#38; New that it practically has NEVER traded! There is also DOZENS of Newsletters profiling this same alert today so get ready for &#8230; <a href="http://www.pennypickalerts.com/blog/tomorrow-morning-our-team-has-an-awesome-pick-for-readers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/tomorrow-morning-our-team-has-an-awesome-pick-for-readers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NANI Delivers Big! New Monster Play Coming Monday Morning.</title>
		<link>http://www.pennypickalerts.com/blog/our-monster-sub-penny-is-here-nani</link>
		<comments>http://www.pennypickalerts.com/blog/our-monster-sub-penny-is-here-nani#comments</comments>
		<pubDate>Thu, 09 May 2013 23:37:45 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=465</guid>
		<description><![CDATA[penny pickalerts  New Pick Coming Monday at 9:30am EST.  Hello Traders, &#160; &#160; Today’ play delivered big, gaining over +66% from the previous close and two profitable opportunities right from the open! &#160; &#160; The first opportunity was from the open at .0115 and &#8230; <a href="http://www.pennypickalerts.com/blog/our-monster-sub-penny-is-here-nani">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/our-monster-sub-penny-is-here-nani/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVZ is Our HOT Energy Play!</title>
		<link>http://www.pennypickalerts.com/blog/new-monster-pick-coming-572013</link>
		<comments>http://www.pennypickalerts.com/blog/new-monster-pick-coming-572013#comments</comments>
		<pubDate>Mon, 06 May 2013 20:55:58 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=459</guid>
		<description><![CDATA[penny pickalerts  New Pick is NOVZ Hello Traders, &#160; &#160; Our report on NOVZ is complete and we can’t wait to dive into the details! The stock closed today at $0.08 and traded ZERO shares.  In fact NOVZ hasn’t had any volume all week and is highly inactive.  &#8230; <a href="http://www.pennypickalerts.com/blog/new-monster-pick-coming-572013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/new-monster-pick-coming-572013/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monster Monday Play is GAXC!!</title>
		<link>http://www.pennypickalerts.com/blog/monster-monday-play-is-gaxc</link>
		<comments>http://www.pennypickalerts.com/blog/monster-monday-play-is-gaxc#comments</comments>
		<pubDate>Mon, 06 May 2013 00:05:17 +0000</pubDate>
		<dc:creator>aaffa</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pennypickalerts.com/blog/?p=457</guid>
		<description><![CDATA[penny pickalerts New Pick Is GAXC &#160; Hello Traders, &#160; &#160; &#160; It is time to start the week off with a strong winner and this new Nickel play is the perfect pick! GAXC is the perfect combination of a company with strong revenues, &#8230; <a href="http://www.pennypickalerts.com/blog/monster-monday-play-is-gaxc">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pennypickalerts.com/blog/monster-monday-play-is-gaxc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
